![]() | Model Wear :M | CM INCH | |
Height :174 cm | Bust :92 cm | ||
Waist :73 cm | Hips :104 cm | ||
Height :68.5 inch | Bust :36.2 inch | ||
Waist :28.7 inch | Hips :40.9 inch |
Please input valid keywords!
New User Price
Each new customer can only get one product at New User Price.
![]() | Model Wear :M | CM INCH | |
Height :174 cm | Bust :92 cm | ||
Waist :73 cm | Hips :104 cm | ||
Height :68.5 inch | Bust :36.2 inch | ||
Waist :28.7 inch | Hips :40.9 inch |
SIZE | US | BUST | CUP SIZE | WAIST | HIPS |
---|---|---|---|---|---|
XS | 0 | 32½ | 30B/C,32A/B | 25½ | 35½ |
2 | 33½ | 26½ | 36½ | ||
S | 4 | 34½ | 32C/D,34A/B | 27½ | 37½ |
6 | 35½ | 28½ | 38½ | ||
M | 8 | 36½ | 34C/D,36A/B | 29½ | 39½ |
10 | 37½ | 30½ | 40½ | ||
L | 12 | 39 | 34DD,36C/D/DD,38B/C | 32 | 42 |
14 | 40½ | 33½ | 43½ | ||
XL | 16 | 42 | 38D/DD,40B/C | 35 | 45 |
18 | 44 | 37 | 47 | ||
XXL | 20 | 46 | 38DDD,40D/DD,42B/C | 39 | 49 |
1X | 18W | 44½ | 40D/DD/DDD,42B/C | 39½ | 47 |
20W | 46½ | 41½ | 49 | ||
2X | 22W | 48½ | 42D/DD/DDD,44B/C/D | 43½ | 51 |
24W | 50½ | 45½ | 53 | ||
3X | 26W | 52½ | 44D/DD/DDD,46B/C/D | 48 | 55 |
28W | 54½ | 51 | 57 | ||
4X | 30W | 56½ | 46D/DD/DDD | 54 | 59 |
32W | 58½ | 57 | 61 |
SIZE | US | BUST | CUP SIZE | WAIST | HIPS |
---|---|---|---|---|---|
XS | 0 | 82.5 | 30B/C,32A/B | 64.5 | 90 |
2 | 85 | 67 | 92.5 | ||
S | 4 | 87.5 | 32C/D,34A/B | 69.5 | 95 |
6 | 90 | 72 | 97.5 | ||
M | 8 | 92.5 | 34C/D,36A/B | 74.5 | 100 |
10 | 95 | 77 | 102.5 | ||
L | 12 | 99 | 34DD,36C/D/DD,38B/C | 81 | 106.5 |
14 | 102.5 | 85 | 110.5 | ||
XL | 16 | 106.5 | 38D/DD,40B/C | 89 | 114 |
18 | 111.5 | 94 | 119 | ||
XXL | 20 | 117 | 38DDD,40D/DD,42B/C | 99 | 124.5 |
1X | 18W | 113 | 40D/DD/DDD,42B/C | 100 | 119 |
20W | 118 | 105 | 124.5 | ||
2X | 22W | 123 | 42D/DD/DDD,44B/C/D | 110 | 129.5 |
24W | 128 | 115 | 134.5 | ||
3X | 26W | 133 | 44D/DD/DDD,46B/C/D | 122 | 139.5 |
28W | 138 | 129.5 | 144.5 | ||
4X | 30W | 143 | 46D/DD/DDD | 137 | 149.5 |
32W | 148 | 144.5 | 154.5 |
Bottom Type: Shorts
Support: Wire Free
Bra Style: Padded
Pad Style: Removable
Strap Style: Adjustable
Composition: 84% Polyester, 16% Spandex
Washing Instructions: Hand Wash
Package Contents: 1 X Swimdress , 1 X Shorts
Pattern Type: Polka Dot
Print Placement Will Vary
Color Scheme: Orange
Occasion: Sport
Delivery
Free shipping worldwide over . Free shipping worldwide over .
Receiving time = Processing time + Shipping Time:
Shipping Time::
SIZE | US | BUST | CUP SIZE | WAIST | HIPS |
---|---|---|---|---|---|
XS | 0 | 32½ | 30B/C,32A/B | 25½ | 35½ |
2 | 33½ | 26½ | 36½ | ||
S | 4 | 34½ | 32C/D,34A/B | 27½ | 37½ |
6 | 35½ | 28½ | 38½ | ||
M | 8 | 36½ | 34C/D,36A/B | 29½ | 39½ |
10 | 37½ | 30½ | 40½ | ||
L | 12 | 39 | 34DD,36C/D/DD,38B/C | 32 | 42 |
14 | 40½ | 33½ | 43½ | ||
XL | 16 | 42 | 38D/DD,40B/C | 35 | 45 |
18 | 44 | 37 | 47 | ||
XXL | 20 | 46 | 38DDD,40D/DD,42B/C | 39 | 49 |
1X | 18W | 44½ | 40D/DD/DDD,42B/C | 39½ | 47 |
20W | 46½ | 41½ | 49 | ||
2X | 22W | 48½ | 42D/DD/DDD,44B/C/D | 43½ | 51 |
24W | 50½ | 45½ | 53 | ||
3X | 26W | 52½ | 44D/DD/DDD,46B/C/D | 48 | 55 |
28W | 54½ | 51 | 57 | ||
4X | 30W | 56½ | 46D/DD/DDD | 54 | 59 |
32W | 58½ | 57 | 61 |
SIZE | US | BUST | CUP SIZE | WAIST | HIPS |
---|---|---|---|---|---|
XS | 0 | 82.5 | 30B/C,32A/B | 64.5 | 90 |
2 | 85 | 67 | 92.5 | ||
S | 4 | 87.5 | 32C/D,34A/B | 69.5 | 95 |
6 | 90 | 72 | 97.5 | ||
M | 8 | 92.5 | 34C/D,36A/B | 74.5 | 100 |
10 | 95 | 77 | 102.5 | ||
L | 12 | 99 | 34DD,36C/D/DD,38B/C | 81 | 106.5 |
14 | 102.5 | 85 | 110.5 | ||
XL | 16 | 106.5 | 38D/DD,40B/C | 89 | 114 |
18 | 111.5 | 94 | 119 | ||
XXL | 20 | 117 | 38DDD,40D/DD,42B/C | 99 | 124.5 |
1X | 18W | 113 | 40D/DD/DDD,42B/C | 100 | 119 |
20W | 118 | 105 | 124.5 | ||
2X | 22W | 123 | 42D/DD/DDD,44B/C/D | 110 | 129.5 |
24W | 128 | 115 | 134.5 | ||
3X | 26W | 133 | 44D/DD/DDD,46B/C/D | 122 | 139.5 |
28W | 138 | 129.5 | 144.5 | ||
4X | 30W | 143 | 46D/DD/DDD | 137 | 149.5 |
32W | 148 | 144.5 | 154.5 |
INT | US/CA | UK/AU/NZ | EU | FR |
---|---|---|---|---|
XXS | 000 | 0 | 28 | 28 |
00 | 2 | 30 | 30 | |
XS | 0 | 4 | 32 | 32 |
2 | 6 | 34 | 34 | |
S | 4 | 8 | 36 | 36 |
6 | 10 | 38 | 38 | |
M | 8 | 12 | 40 | 40 |
10 | 14 | 42 | 42 | |
L | 12 | 16 | 44 | 44 |
14 | 18 | 46 | 46 | |
XL | 16 | 20 | 48 | 48 |
18 | 22 | 50 | 50 | |
XXL | 20 | 24 | 52 | 52 |
1X | 18W | 22 | 50 | 50 |
20W | 24 | 52 | 52 | |
2X | 22W | 26 | 54 | 54 |
24W | 28 | 56 | 56 | |
3X | 26W | 30 | 58 | 58 |
28W | 32 | 60 | 60 | |
4X | 30W | 34 | 62 | 62 |
32W | 36 | 64 | 64 |
How To Measure
Measurements should be taken directly on your body.
Need Help?
Gross Weight: | 200Gram |
Bottom Type: | Shorts |
Support: | Wire Free |
Bra Style: | Padded |
Pad Style: | Removable |
Strap Style: | Adjustable |
Composition: | 84% Polyester, 16% Spandex |
Washing Instructions: | Hand Wash |
Package Contents: | 1 X Swimdress , 1 X Shorts |
Pattern Type: | Polka Dot Print Placement Will Vary |
Color Scheme: | Orange |
Occasion: | Sport |
Free shipping worldwide OVER . Free shipping worldwide OVER .
Receiving time = Processing time +Shipping time
Shipping Time:
Expedited Shipping: 3-7Business Days
Standard Shipping: 9-12Business Days
Return Policy
Our Guarantee:
Easy return or exchange for US within 30 days from the delivered date.Easy Return or Exchange within 30 Days from the Delivered Date.
Request:
1. Items received within 30 days from the delivered date.
1. Items received within 30 days from the delivered date
2. Items received unused, undamaged and in original package.
It really is all about you .Let us know how we can help for faster help,we recommend you find your answer first with our FAQs.
We do not offer any phone support at the moment. Please don't call phone number or leave your phone number on third-party website. The safe way to contact us is by live chat、ticket or e-mail.
Need help? We're here to answer your questions! Service time: 7*24 hours live chat service.
©2022 Rotita.com Terms of use&Privacy policy